Gallium Isotopes
Proton number: 31
Gallium Stable Isotopes
Gallium stable isotope number 1: 69Ga | |
| Neutrons: | 38; |
| Abundance: | 60.108%; |
| Jn: | 3/2-; |
Gallium stable isotope number 2: 71Ga | |
| Neutrons: | 40; |
| Abundance: | 39.892%; |
| Jn: | 3/2-; |
Gallium Natural Radioactive isotopes
Gallium Artificial Radioactive isotopes
Gallium radioactive isotope number 1: 56Ga | |
| Neutrons: | 25; |
| Jn: | Unknown; |
| Decay: | p ?; |
| t1/2: | unknowns ; |
Gallium radioactive isotope number 2: 57Ga | |
| Neutrons: | 26; |
| Jn: | Unknown; |
| Decay: | p ?; |
| t1/2: | unknowns ; |
Gallium radioactive isotope number 3: 58Ga | |
| Neutrons: | 27; |
| Jn: | Unknown; |
| Decay: | p ?; |
| t1/2: | unknowns ; |
Gallium radioactive isotope number 4: 59Ga | |
| Neutrons: | 28; |
| Jn: | Unknown; |
| Decay: | p ?; |
| t1/2: | unknowns ; |
Gallium radioactive isotope number 5: 60Ga | |
| Neutrons: | 29; |
| Jn: | 2+; |
| Decay: | ε : 98.40 % ε p : 1.60 % ε α < 0.02 %; |
| t1/2: | 0.07s ≈ 70.00 ms; |
Gallium radioactive isotope number 6: 61Ga | |
| Neutrons: | 30; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.168s ; |
Gallium radioactive isotope number 7: 62Ga | |
| Neutrons: | 31; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.11618s ; |
Gallium radioactive isotope number 8: 63Ga | |
| Neutrons: | 32; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 32.4s ; |
Gallium radioactive isotope number 9: 64Ga | |
| Neutrons: | 33; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 157.62s ≈ 2.63 m; |
Gallium radioactive isotope number 10: 65Ga | |
| Neutrons: | 34; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 912s ≈ 15.20 m; |
Gallium radioactive isotope number 11: 66Ga | |
| Neutrons: | 35; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 34164s ≈ 9.49 h; |
Gallium radioactive isotope number 12: 67Ga | |
| Neutrons: | 36; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 281810.9s ≈ 3.26 d; |
Gallium radioactive isotope number 13: 68Ga | |
| Neutrons: | 37; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 4062.6s ≈ 1.13 h; |
Gallium radioactive isotope number 14: 70Ga | |
| Neutrons: | 39; |
| Jn: | 1+; |
| Decay: | β - : 99.59 % ε : 0.41 %; |
| t1/2: | 1268.4s ≈ 21.14 m; |
Gallium radioactive isotope number 15: 72Ga | |
| Neutrons: | 41; |
| Jn: | 3-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 50742s ≈ 14.10 h; |
Gallium radioactive isotope number 16: 73Ga | |
| Neutrons: | 42; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 17496s ≈ 4.86 h; |
Gallium radioactive isotope number 17: 74Ga | |
| Neutrons: | 43; |
| Jn: | 3-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 487.2s ≈ 8.12 m; |
Gallium radioactive isotope number 18: 74Ga | |
| Neutrons: | 43; |
| Jn: | 0; |
| Decay: | IT : 75.00 % β - < 50.00 %; |
| t1/2: | 9.5s ; |
Gallium radioactive isotope number 19: 75Ga | |
| Neutrons: | 44; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 126s ≈ 2.10 m; |
Gallium radioactive isotope number 20: 76Ga | |
| Neutrons: | 45; |
| Jn: | 2+,3+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 32.6s ; |
Gallium radioactive isotope number 21: 77Ga | |
| Neutrons: | 46; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 13.2s ; |
Gallium radioactive isotope number 22: 78Ga | |
| Neutrons: | 47; |
| Jn: | 3+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 5.09s ; |
Gallium radioactive isotope number 23: 79Ga | |
| Neutrons: | 48; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -n : 0.09 %; |
| t1/2: | 2.847s ; |
Gallium radioactive isotope number 24: 80Ga | |
| Neutrons: | 49; |
| Jn: | 3; |
| Decay: | β - : 100.00 % β -n : 0.86 %; |
| t1/2: | 1.676s ; |
Gallium radioactive isotope number 25: 81Ga | |
| Neutrons: | 50; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 % β -n : 11.90 %; |
| t1/2: | 1.217s ; |
Gallium radioactive isotope number 26: 82Ga | |
| Neutrons: | 51; |
| Jn: | 1,2,3; |
| Decay: | β - : 100.00 % β -n : 19.80 %; |
| t1/2: | 0.599s ; |
Gallium radioactive isotope number 27: 83Ga | |
| Neutrons: | 52; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 37.00 %; |
| t1/2: | 0.308s ; |
Gallium radioactive isotope number 28: 84Ga | |
| Neutrons: | 53; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 70.00 %; |
| t1/2: | 0.085s ≈ 85.00 ms; |
Gallium radioactive isotope number 29: 85Ga | |
| Neutrons: | 54; |
| Jn: | 3/2-; |
| Decay: | β -; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |
Gallium radioactive isotope number 30: 86Ga | |
| Neutrons: | 55; |
| Jn: | Unknown; |
| Decay: | β -; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |